Product Description :-
Hemocytometer is a used to measure the strength of red blood cells in the human body. Hemocytometer is constituted with a thick glass microscopic slide that has two chambers. Length of each chamber of Hemocytometer is 1 mm squares. To get accurate prediction about cell counts of the body, both chambers of Hemocytometers should be completely filled with blood samples.
Technical Specification :-
| Operation Mode | Manual |
| Differential Type | 2-Part |
| Application | Path Lab |
| Sample Mode | Whole Blood |
| Brand | PSW |
| Number of Chambers | Single |
| Number of Squares | 1 mm squares |
| Width of Glass Cover(mm) | 18 |
| Depth of chamber(mm) | 1 |
| With V Slash | Yes |
| Measurement Range | 1mm |
| Approximate Order Value | Two |
| Minimum Order Quantity | 1 Piece |
