Product Description :-
Research Institute, Hospitals, Laboratories Biotechnology & Universities
- Fully Automatic microprocessor control
- Compact Design and low maintenance
- Stainless Steel construction
- Continuous Ice Flakes Output
- CFC free compressor
- Noiseless operation
- Overload protection
- Low water level detection
- Wheels for easy mobility
Technical Specification :-
| Model | PSW/HL/241.1 | PSW/HL/241.2 | PSW/HL/241.3 |
| Capacity of Ice flake (kg per 24 hrs.) | 30 kg | 50 kg | 85 kg |
| Storage bin | ABS Plastic | ||
| Storage Capacity (kg) | 10 kg | 15 kg | 25 kg |
| Cooling Method | Air | ||
| Working temperature | Room temp should be below 30 °C | ||
| Construction | Stainless Steel | ||
| Noise level | ≤52 dB | ||
| Water Supply | 3 / 4 inch BSP | ||
| Refrigerant | R134A | ||
| Input Power | 180W | 280W | 420W |
| Dimension (mm) | 300X493X547 | 380X543X722 | 548X611X883 |
| Power supply | 220V / 50Hz | ||
| Gross Weight | 36kg | 45kg | 62kg |
